ARMAF CLUB DE NUIT MILESTONE 105 ML
Armaf Club De Nuit Milestone EDP 105ML is a fresh aquatic woody fragrance widely recognized as one of the best affordable alternatives to Creed Millesime Imperial. Blending marine notes, bergamot, red fruits, sandalwood, musk, and ambroxan, it delivers a salty fruity summer scent profile with strong longevity, airy freshness, and elegant luxury appeal.
Original price was: 12.500 د.ك.10.500 د.كCurrent price is: 10.500 د.ك.
Description
| Specification | Details |
|---|---|
| Product Name | Armaf Club De Nuit Milestone Eau De Parfum |
| Brand | Armaf Perfumes |
| Size | 105ML |
| Fragrance Type | Eau De Parfum (EDP) |
| Gender | Unisex |
| Fragrance Family | Fresh Aquatic Woody |
| Launch Year | 2019 |
| Top Notes | Marine Notes, Bergamot, Red Fruits |
| Middle Notes | Sandalwood, Violet, White Woods |
| Base Notes | Ambroxan, Musk, Vetiver |
| Longevity | Approx. 8–12 Hours |
| Projection | Moderate to Strong |
| Sillage | Moderate |
| Best Season | Spring & Summer |
| Ideal Occasion | Office, Beach, Casual Luxury, Signature Wear |
| Scent Profile | Salty, Fruity, Marine, Musky, Fresh |
| Comparable DNA | Creed Millesime Imperial Inspired |
| Bottle Type | Premium Gold Metallic Bottle |
| Brand Origin | UAE |
Key Features
| Feature | Description |
|---|---|
| Millesime Imperial Inspired DNA | Luxury salty aquatic fruity fragrance profile |
| Salty Marine Freshness | Distinct oceanic airy character |
| Fruity Watermelon-Like Vibe | Red fruits create juicy summer sweetness |
| Smooth Musky Dry Down | Ambroxan and musk provide lasting freshness |
| Excellent Warm Weather Fragrance | Designed for hot climates and daytime wear |
| Strong Longevity for Fresh Scent | Performs better than many designer aquatics |
| Versatile Unisex Appeal | Suitable for both men and women |
| Premium Gold Bottle Design | Elegant luxury Club De Nuit presentation |
Fragrance Notes Breakdown
| Layer | Notes |
|---|---|
| Opening | Marine Notes, Bergamot, Red Fruits |
| Heart | Sandalwood, Violet, White Woods |
| Dry Down | Ambroxan, Musk, Vetiver |
Performance Review
| Attribute | Rating |
|---|---|
| Longevity | 8.5/10 |
| Projection | 7.5/10 |
| Versatility | 9/10 |
| Compliment Factor | 8.5/10 |
| Office Use | Excellent |
| Summer Use | Excellent |
| Winter Use | Moderate |
| Signature Wear | Excellent |
Community Feedback
Fragrance enthusiasts frequently describe Club De Nuit Milestone as a “salty watermelon summer fragrance” with airy metallic freshness and strong value for money. Many users praise its resemblance to Creed Millesime Imperial and longer-lasting performance, especially in warm weather. Some reviewers mention the opening can feel synthetic, metallic, or sharp during the first few sprays before becoming smoother after dry-down or maceration.

